The stitching head with a sensational, minimum distance between stitch centres reduced down to 43 mm.
Michelle Nelis
Do you have questions or need more information? Please contact our sales department.
T +1 8477830411
Parameter | Standard stitching | |||
---|---|---|---|---|
Max. stitching thickness | 6 mm | |||
Min. distance between staples (standard) | 43 – 52 mm | |||
Crown width | 12 mm | |||
Round wire | ||||
→ No. 24 – 26 (0,6 – 0,5 mm) | ✓ | |||
→ or No. 26 – 28 (0,6 – 0,5 mm) | ✓ | |||
Optional exchange parts | ||||
for loop stitching | ✓ | |||
round wire No. 24 – 26 (0,6 – 0,5 mm) | ✓ |
Parameter | Loop stitching | |||
---|---|---|---|---|
Inner diameter of loop | 6 mm (or 8 mm) | |||
Max. stitching thickness | L6 = 3 mm L8 = 2 mm | |||
Min. distance between staples | 48 – 54 mm | |||
Optional exchange parts | ||||
for loop stitching 6 mm | ✓ | |||
for loop stitching 8 mm | ✓ | |||
Round wire | ||||
→ No. 24 – 26 (0,6 – 0,5 mm) | ✓ | |||
→ or No. 26 – 28 (0,5 – 0,4 mm) | ✓ |
Hohner Maschinenbau GmbH
Gänsäcker 19
78532 Tuttlingen
Germany
Phone +49 7462 9468-0
Fax +49 7462 9468-20
info[at]hohner-postpress.com